PID | Connections | Threads | Async connections | |||||
---|---|---|---|---|---|---|---|---|
total | accepting | busy | idle | writing | keep-alive | closing | ||
5808 | 1 | yes | 1 | 24 | 0 | 1 | 0 | |
18398 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
5809 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
5810 | 0 | yes | 0 | 25 | 0 | 0 | 0 | |
Sum | 1 | 1 | 99 | 0 | 1 | 0 |
____________W___________________________________________________ ____________________________________............................ ................................................................ ................................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-129 | 5808 | 0/17/48385 | _ | 15.73 | 10805 | 980 | 0.0 | 0.09 | 200.94 | 188.15.93.238 | ||
0-129 | 5808 | 0/17/48384 | _ | 15.73 | 10801 | 4184 | 0.0 | 0.04 | 210.23 | 188.15.93.238 | default:80 | GET /AGO/servlet/afvfu_ftlmsinglecontrol_std?pIDFascicolo=z2024 |
0-129 | 5808 | 0/17/48483 | _ | 15.69 | 10801 | 8145 | 0.0 | 0.04 | 200.59 | 188.15.93.238 | ||
0-129 | 5808 | 0/19/48373 | _ | 15.80 | 10542 | 30 | 0.0 | 0.05 | 203.92 | 188.15.93.238 | default:80 | POST /AGO/servlet/SQLDataProviderServer HTTP/1.1 |
0-129 | 5808 | 0/17/48412 | _ | 15.69 | 9773 | 233 | 0.0 | 0.04 | 200.36 | 167.94.138.163 | ||
0-129 | 5808 | 0/36/48454 | _ | 17.11 | 5702 | 1690 | 0.0 | 0.06 | 205.74 | 8.219.214.94 | default:443 | GET /ws/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php HTTP |
0-129 | 5808 | 0/18/48378 | _ | 15.69 | 4674 | 144 | 0.0 | 0.06 | 209.66 | 162.216.150.78 | ||
0-129 | 5808 | 0/16/48347 | _ | 15.70 | 4322 | 321 | 0.0 | 0.04 | 207.54 | 164.52.0.92 | ||
0-129 | 5808 | 0/16/48339 | _ | 15.70 | 4102 | 244 | 0.0 | 0.04 | 200.29 | 3.120.31.163 | ||
0-129 | 5808 | 0/16/48317 | _ | 15.70 | 4102 | 9 | 0.0 | 0.04 | 208.87 | 3.120.31.163 | ||
0-129 | 5808 | 0/17/48348 | _ | 15.71 | 4102 | 40 | 0.0 | 0.03 | 205.60 | 3.120.31.163 | ||
0-129 | 5808 | 0/17/48385 | _ | 18.64 | 0 | 0 | 0.0 | 0.12 | 208.11 | 3.147.72.52 | default:80 | GET /robots.txt HTTP/1.1 |
0-129 | 5808 | 0/17/48344 | W | 15.72 | 0 | 0 | 0.0 | 0.07 | 198.77 | 3.147.72.52 | default:80 | GET /server-status HTTP/1.1 |
0-129 | 5808 | 0/16/48392 | _ | 15.72 | 10814 | 53 | 0.0 | 0.04 | 210.50 | 188.15.93.238 | default:80 | POST /AGO_fui/servlet/FuiAppDispatcher/executor?action=getfasci |
0-129 | 5808 | 0/16/48345 | _ | 15.72 | 10814 | 79 | 0.0 | 0.05 | 210.69 | 188.15.93.238 | default:80 | POST /AGO_fui/servlet/FuiAppDispatcher/executor?action=getsogge |
0-129 | 5808 | 0/17/48241 | _ | 15.72 | 10814 | 57 | 0.0 | 0.07 | 205.09 | 188.15.93.238 | default:80 | POST /AGO_fui/servlet/FuiAppDispatcher/executor?action=gestione |
0-129 | 5808 | 0/15/48321 | _ | 15.72 | 10814 | 43 | 0.0 | 0.04 | 201.27 | 188.15.93.238 | default:80 | POST /AGO_fui/servlet/FuiAppDispatcher/executor?action=gridsuit |
0-129 | 5808 | 0/16/48410 | _ | 15.72 | 10814 | 56 | 0.0 | 0.03 | 209.19 | 188.15.93.238 | default:80 | POST /AGO_fui/servlet/FuiAppDispatcher/executor?action=gridsuit |
0-129 | 5808 | 0/16/48352 | _ | 15.72 | 10813 | 15 | 0.0 | 0.04 | 212.88 | 188.15.93.238 | default:80 | POST /AGO_fui/servlet/FuiAppDispatcher/executor?action=gridsuit |
0-129 | 5808 | 0/16/48290 | _ | 15.72 | 10813 | 9 | 0.0 | 0.06 | 200.73 | 188.15.93.238 | default:80 | POST /AGO_fui/servlet/FuiAppDispatcher/executor?action=gridsuit |
0-129 | 5808 | 0/15/48460 | _ | 15.72 | 10813 | 88 | 0.0 | 0.04 | 204.72 | 188.15.93.238 | default:80 | POST /AGO_fui/servlet/FuiAppDispatcher/executor?action=gridsuit |
0-129 | 5808 | 0/16/48296 | _ | 15.72 | 10813 | 15 | 0.0 | 0.04 | 216.94 | 188.15.93.238 | default:80 | POST /AGO_fui/servlet/FuiAppDispatcher/executor?action=gridsuit |
0-129 | 5808 | 0/17/48351 | _ | 15.72 | 10813 | 14 | 0.0 | 0.09 | 206.50 | 188.15.93.238 | default:80 | POST /AGO_fui/servlet/FuiAppDispatcher/executor?action=gridsuit |
0-129 | 5808 | 0/16/48279 | _ | 15.72 | 10806 | 3323 | 0.0 | 0.05 | 210.50 | 188.15.93.238 | default:80 | POST /AGO_fui/servlet/FuiAppDispatcher/executor?action=controll |
0-129 | 5808 | 0/16/48286 | _ | 15.72 | 10806 | 60 | 0.0 | 0.04 | 217.46 | 188.15.93.238 | default:80 | POST /AGO_fui/servlet/FuiAppDispatcher/executor?action=linkexec |
1-129 | 18398 | 0/54/131701 | _ | 17.29 | 4324 | 80 | 0.0 | 0.23 | 535.72 | 164.52.0.92 | ||
1-129 | 18398 | 0/53/131343 | _ | 17.53 | 4674 | 42 | 0.0 | 0.43 | 543.17 | 162.216.150.78 | ||
1-129 | 18398 | 0/56/131299 | _ | 17.53 | 4674 | 18 | 0.0 | 0.15 | 540.29 | 162.216.150.78 | ||
1-129 | 18398 | 0/56/131540 | _ | 17.55 | 4321 | 23 | 0.0 | 0.71 | 543.53 | 164.52.0.92 | ||
1-129 | 18398 | 0/56/131591 | _ | 17.30 | 4320 | 79 | 0.0 | 0.23 | 533.45 | 164.52.0.92 | ||
1-129 | 18398 | 0/54/131311 | _ | 17.56 | 4301 | 22 | 0.0 | 0.33 | 531.95 | 66.228.44.196 | ||
1-129 | 18398 | 0/56/131328 | _ | 18.30 | 770 | 0 | 0.0 | 0.30 | 531.04 | 4.156.240.179 | ||
1-129 | 18398 | 0/57/131525 | _ | 17.57 | 4313 | 0 | 0.0 | 0.47 | 548.12 | 164.52.0.92 | ||
1-129 | 18398 | 0/60/131706 | _ | 19.11 | 4218 | 0 | 0.0 | 0.31 | 545.30 | 49.51.183.220 | default:80 | GET / HTTP/1.1 |
1-129 | 18398 | 0/56/131396 | _ | 17.56 | 4319 | 47 | 0.0 | 0.36 | 543.93 | 164.52.0.92 | ||
1-129 | 18398 | 0/57/131458 | _ | 18.55 | 6154 | 0 | 0.0 | 0.34 | 542.56 | 87.236.176.144 | default:80 | GET / HTTP/1.1 |
1-129 | 18398 | 0/59/131513 | _ | 19.84 | 1425 | 0 | 0.0 | 0.29 | 546.85 | 81.28.163.194 | default:80 | GET / HTTP/1.1 |
1-129 | 18398 | 0/58/131602 | _ | 17.32 | 1424 | 190 | 0.0 | 0.35 | 545.06 | 81.28.163.194 | ||
1-129 | 18398 | 0/56/131503 | _ | 17.57 | 4317 | 0 | 0.0 | 0.27 | 540.08 | 164.52.0.92 | ||
1-129 | 18398 | 0/55/131409 | _ | 17.32 | 6152 | 0 | 0.0 | 0.19 | 543.52 | 87.236.176.24 | ||
1-129 | 18398 | 0/54/131609 | _ | 17.29 | 4321 | 56 | 0.0 | 0.38 | 553.31 | 164.52.0.92 | ||
1-129 | 18398 | 0/56/131763 | _ | 17.40 | 4675 | 60 | 0.0 | 0.27 | 548.30 | 162.216.150.78 | ||
1-129 | 18398 | 0/63/131413 | _ | 19.05 | 4325 | 48 | 0.0 | 0.24 | 538.99 | 164.52.0.92 | default:443 | GET /login_up.php/?success_redirect_url=https://46.37.12.66/ HT |
1-129 | 18398 | 0/77/131532 | _ | 18.68 | 5689 | 0 | 0.0 | 0.36 | 552.98 | 8.219.214.94 | default:443 | GET /containers/json HTTP/1.1 |
1-129 | 18398 | 0/55/131431 | _ | 17.32 | 7105 | 158 | 0.0 | 0.29 | 539.39 | 138.197.45.249 | default:443 | GET / HTTP/1.0 |
1-129 | 18398 | 0/58/131403 | _ | 17.27 | 4675 | 36 | 0.0 | 0.20 | 551.47 | 162.216.150.78 | ||
1-129 | 18398 | 0/60/131431 | _ | 18.55 | 6152 | 36 | 0.0 | 0.36 | 526.19 | 87.236.176.24 | default:80 | GET /favicon.ico HTTP/1.1 |
1-129 | 18398 | 0/57/131251 | _ | 18.66 | 5711 | 0 | 0.0 | 0.22 | 527.39 | 8.219.214.94 | default:443 | POST /cgi-bin/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32 |
1-129 | 18398 | 0/56/131427 | _ | 17.41 | 4674 | 44 | 0.0 | 0.16 | 548.45 | 162.216.150.78 | ||
1-129 | 18398 | 0/57/131447 | _ | 18.67 | 5696 | 277 | 0.0 | 0.15 | 551.70 | 8.219.214.94 | default:443 | GET /ws/ec/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php H |
2-129 | 5809 | 0/14/75244 | _ | 15.53 | 11005 | 7 | 0.0 | 0.18 | 326.02 | 188.15.93.238 | default:80 | POST /AGO/servlet/avbas_flock_sogg HTTP/1.1 |
2-129 | 5809 | 0/13/75245 | _ | 15.53 | 11005 | 304 | 0.0 | 0.04 | 319.75 | 188.15.93.238 | default:80 | POST /AGO/servlet/avgen_b_f24_start HTTP/1.1 |
2-129 | 5809 | 0/14/75290 | _ | 15.53 | 11005 | 34 | 0.0 | 0.04 | 314.55 | 188.15.93.238 | default:80 | POST /AGO/servlet/SQLDataProviderServer HTTP/1.1 |
2-129 | 5809 | 0/13/75177 | _ | 15.53 | 11005 | 6 | 0.0 | 0.12 | 323.16 | 188.15.93.238 | default:80 | POST /AGO/servlet/avbas_flock_sogg HTTP/1.1 |
2-129 | 5809 | 0/14/75299 | _ | 15.54 | 10980 | 5 | 0.0 | 0.05 | 314.60 | 188.15.93.238 | default:80 | POST /AGO/servlet/gsfr_fcount_notifymsg_bridge HTTP/1.1 |
2-129 | 5809 | 0/13/75303 | _ | 15.51 | 9757 | 37 | 0.0 | 0.05 | 317.88 | 167.94.138.163 | default:443 | PRI * HTTP/2.0 |
2-129 | 5809 | 0/13/75313 | _ | 16.02 | 9163 | 41 | 0.0 | 0.03 | 317.57 | 172.169.190.151 | default:443 | GET / HTTP/1.1 |
2-129 | 5809 | 0/12/75320 | _ | 16.91 | 5788 | 0 | 0.0 | 0.08 | 315.42 | 179.43.191.98 | default:80 | GET / HTTP/1.1 |
2-129 | 5809 | 0/11/75272 | _ | 15.51 | 5768 | 4 | 0.0 | 0.05 | 315.89 | 179.43.191.98 | ||
2-129 | 5809 | 0/12/75205 | _ | 15.51 | 4325 | 6 | 0.0 | 0.03 | 310.93 | 164.52.0.92 | ||
2-129 | 5809 | 0/13/75305 | _ | 15.51 | 4102 | 261 | 0.0 | 0.05 | 318.54 | 3.120.31.163 | ||
2-129 | 5809 | 0/12/75284 | _ | 18.04 | 1590 | 0 | 0.0 | 0.02 | 323.99 | 5.181.190.29 | default:80 | GET /cgi-bin/luci/;stok=/locale HTTP/1.1 |
2-129 | 5809 | 0/12/75261 | _ | 15.51 | 1575 | 4 | 0.0 | 0.04 | 320.64 | 5.181.190.29 | ||
2-129 | 5809 | 0/12/75267 | _ | 15.52 | 11015 | 9 | 0.0 | 0.05 | 332.53 | 188.15.93.238 | default:80 | POST /AGO/servlet/avbas_fgestversmwarn HTTP/1.1 |
2-129 | 5809 | 0/11/75238 | _ | 15.52 | 11015 | 7 | 0.0 | 0.02 | 312.82 | 188.15.93.238 | default:80 | POST /AGO/servlet/avbas_flock_sogg HTTP/1.1 |
2-129 | 5809 | 0/13/75250 | _ | 15.52 | 11006 | 3 | 0.0 | 0.03 | 323.29 | 188.15.93.238 | default:80 | POST /AGO/servlet/avbas_fabilgcont HTTP/1.1 |
2-129 | 5809 | 0/13/75294 | _ | 15.52 | 11006 | 26 | 0.0 | 0.03 | 331.33 | 188.15.93.238 | default:80 | POST /AGO/servlet/SPXMLMenuProvider HTTP/1.1 |
2-129 | 5809 | 0/13/75226 | _ | 15.52 | 11006 | 4 | 0.0 | 0.04 | 320.88 | 188.15.93.238 | default:80 | POST /AGO/servlet/avbas_fget_cdichn HTTP/1.1 |
2-129 | 5809 | 0/12/75134 | _ | 15.52 | 11006 | 3 | 0.0 | 0.07 | 317.41 | 188.15.93.238 | default:80 | POST /AGO/servlet/avbas_ff24dms HTTP/1.1 |
2-129 | 5809 | 0/12/75239 | _ | 15.52 | 11006 | 3 | 0.0 | 0.02 | 322.37 | 188.15.93.238 | default:80 | POST /AGO/servlet/avbas_fcntmasscred_cntsogg HTTP/1.1 |
2-129 | 5809 | 0/13/75185 | _ | 15.52 | 11006 | 2 | 0.0 | 0.18 | 316.30 | 188.15.93.238 | default:80 | POST /AGO/servlet/avbas_ftabimpgen_check HTTP/1.1 |
2-129 | 5809 | 0/13/75269 | _ | 15.53 | 11005 | 4 | 0.0 | 0.09 | 315.81 | 188.15.93.238 | default:80 | POST /AGO/servlet/avbas_fupdinvtelm HTTP/1.1 |
2-129 | 5809 | 0/13/75226 | _ | 15.52 | 11006 | 3 | 0.0 | 0.03 | 320.05 | 188.15.93.238 | default:80 | POST /AGO/servlet/avbas_fchkademp HTTP/1.1 |
2-129 | 5809 | 0/13/75173 | _ | 15.52 | 11005 | 4 | 0.0 | 0.04 | 330.14 | 188.15.93.238 | default:80 | POST /AGO/servlet/SQLDataProviderServer HTTP/1.1 |
2-129 | 5809 | 0/13/75227 | _ | 15.53 | 11005 | 33 | 0.0 | 0.08 | 322.46 | 188.15.93.238 | default:80 | POST /AGO/servlet/SQLDataProviderServer HTTP/1.1 |
3-129 | 5810 | 0/10/240007 | _ | 14.47 | 15092 | 60 | 0.0 | 0.12 | 979.98 | 188.15.93.238 | default:80 | POST /AGO/servlet/SQLDataProviderServer HTTP/1.1 |
3-129 | 5810 | 0/11/240046 | _ | 14.47 | 15087 | 14 | 0.0 | 0.05 | 964.10 | 188.15.93.238 | default:80 | POST /AGO/servlet/SQLDataProviderServer HTTP/1.1 |
3-129 | 5810 | 0/11/240009 | _ | 14.47 | 15087 | 114 | 0.0 | 0.02 | 986.76 | 188.15.93.238 | default:80 | POST /AGO/servlet/SQLDataProviderServer HTTP/1.1 |
3-129 | 5810 | 0/12/240456 | _ | 14.47 | 15080 | 42 | 0.0 | 0.04 | 980.71 | 188.15.93.238 | default:80 | POST /AGO/servlet/SQLDataProviderServer HTTP/1.1 |
3-129 | 5810 | 0/10/239875 | _ | 14.47 | 15076 | 3 | 0.0 | 0.02 | 989.44 | 188.15.93.238 | default:80 | POST /AGO/servlet/asbas_fclincorr_upd HTTP/1.1 |
3-129 | 5810 | 0/9/239907 | _ | 14.45 | 5788 | 2 | 0.0 | 0.11 | 986.13 | 91.238.181.22 | default:80 | \x03 |
3-129 | 5810 | 0/12/240009 | _ | 14.47 | 15076 | 2 | 0.0 | 0.03 | 986.21 | 188.15.93.238 | default:80 | POST /AGO/servlet/asbas_fclincorr_upd HTTP/1.1 |
3-129 | 5810 | 0/11/240199 | _ | 16.95 | 5713 | 0 | 0.0 | 0.02 | 985.28 | 8.219.214.94 | default:443 | POST /cgi-bin/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e |
3-129 | 5810 | 0/10/239946 | _ | 14.45 | 4675 | 2 | 0.0 | 0.03 | 1006.20 | 162.216.150.78 | ||
3-129 | 5810 | 0/10/239922 | _ | 14.45 | 4348 | 2 | 0.0 | 0.03 | 974.11 | 164.52.0.92 | ||
3-129 | 5810 | 0/10/239923 | _ | 14.45 | 4322 | 2 | 0.0 | 0.02 | 980.16 | 164.52.0.92 | ||
3-129 | 5810 | 0/10/240029 | _ | 14.45 | 4319 | 2 | 0.0 | 0.02 | 983.27 | 164.52.0.92 | ||
3-129 | 5810 | 0/10/240078 | _ | 14.46 | 4102 | 2 | 0.0 | 0.04 | 1014.06 | 3.120.31.163 | ||
3-129 | 5810 | 0/10/239920 | _ | 14.46 | 4102 | 2 | 0.0 | 0.09 | 980.89 | 3.120.31.163 | ||
3-129 | 5810 | 0/9/240144 | _ | 14.47 | 4102 | 2 | 0.0 | 0.01 | 974.01 | 3.120.31.163 | ||
3-129 | 5810 | 0/10/239926 | _ | 14.47 | 15101 | 2 | 0.0 | 0.02 | 1005.44 | 188.15.93.238 | default:80 | POST /AGO/servlet/asbas_fwaitwindow HTTP/1.1 |
3-129 | 5810 | 0/10/240126 | _ | 14.47 | 15100 | 2 | 0.0 | 0.06 | 991.17 | 188.15.93.238 | default:80 | POST /AGO/servlet/asbas_fwaitwindow HTTP/1.1 |
3-129 | 5810 | 0/10/239723 | _ | 14.47 | 15098 | 2 | 0.0 | 0.02 | 980.87 | 188.15.93.238 | default:80 | POST /AGO/servlet/asbas_fwaitwindow HTTP/1.1 |
3-129 | 5810 | 0/10/239969 | _ | 14.47 | 15097 | 2 | 0.0 | 0.02 | 998.29 | 188.15.93.238 | default:80 | POST /AGO/servlet/asbas_fwaitwindow HTTP/1.1 |
3-129 | 5810 | 0/9/239849 | _ | 14.47 | 15096 | 2 | 0.0 | 0.05 | 994.75 | 188.15.93.238 | default:80 | POST /AGO/servlet/asbas_fwaitwindow HTTP/1.1 |
3-129 | 5810 | 0/10/239802 | _ | 14.47 | 15095 | 2 | 0.0 | 0.06 | 971.04 | 188.15.93.238 | default:80 | POST /AGO/servlet/asbas_fwaitwindow HTTP/1.1 |
3-129 | 5810 | 0/10/239893 | _ | 14.47 | 15094 | 2 | 0.0 | 0.03 | 1018.38 | 188.15.93.238 | default:80 | POST /AGO/servlet/asbas_fwaitwindow HTTP/1.1 |
3-129 | 5810 | 0/9/240019 | _ | 14.47 | 15093 | 2 | 0.0 | 0.03 | 995.67 | 188.15.93.238 | default:80 | POST /AGO/servlet/asbas_fwaitwindow HTTP/1.1 |
3-129 | 5810 | 0/11/239931 | _ | 14.47 | 15092 | 2 | 0.0 | 1.10 | 967.61 | 188.15.93.238 | default:80 | POST /AGO/servlet/asbas_fwaitwindow HTTP/1.1 |
3-129 | 5810 | 0/11/240015 | _ | 14.47 | 15092 | 17 | 0.0 | 0.02 | 968.92 | 188.15.93.238 | default:80 | POST /AGO/servlet/SQLDataProviderServer HTTP/1.1 |
4-104 | - | 0/0/3574 | . | 245.16 | 13981761 | 3 | 0.0 | 0.00 | 14.65 | 185.224.128.43 | default:80 | GET / HTTP/1.1 |
4-104 | - | 0/0/3589 | . | 242.80 | 13981761 | 1 | 0.0 | 0.00 | 14.98 | 206.189.2.13 | default:80 | GET /?rest_route=/wp/v2/users/ HTTP/1.1 |
4-104 | - | 0/0/3612 | . | 242.80 | 13981761 | 0 | 0.0 | 0.00 | 13.27 | 185.224.128.43 | ||
4-104 | - | 0/0/3592 | . | 242.80 | 13981761 | 0 | 0.0 | 0.00 | 12.66 | 212.102.40.218 | ||
4-104 | - | 0/0/3577 | . | 240.61 | 13981761 | 0 | 0.0 | 0.00 | 13.83 | 111.224.248.126 | ||
4-104 | - | 0/0/3589 | . | 242.80 | 13981761 | 0 | 0.0 | 0.00 | 14.43 | 212.102.40.218 | ||
4-104 | - | 0/0/3585 | . | 240.60 | 13981761 | 0 | 0.0 | 0.00 | 13.37 | 59.52.176.97 | ||
4-104 | - | 0/0/3592 | . | 242.80 | 13981761 | 0 | 0.0 | 0.00 | 14.41 | 198.23.219.109 | ||
4-104 | - | 0/0/3582 | . | 240.60 | 13981761 | 7 | 0.0 | 0.00 | 13.33 | 46.236.175.97 | ||
4-104 | - | 0/0/3599 | . | 242.85 | 13981761 | 12 | 0.0 | 0.00 | 12.62 | 46.236.175.97 | default:80 | GET / HTTP/1.1 |
4-104 | - | 0/0/3575 | . | 240.61 | 13981761 | 81 | 0.0 | 0.00 | 14.57 | 185.191.126.213 | ||
4-104 | - | 0/0/3587 | . | 245.07 | 13981761 | 4 | 0.0 | 0.00 | 15.74 | 195.154.87.70 | default:80 | GET / HTTP/1.1 |
4-104 | - | 0/0/3581 | . | 242.15 | 13981761 | 0 | 0.0 | 0.00 | 16.34 | 111.224.248.126 | ||
4-104 | - | 0/0/3576 | . | 240.60 | 13981761 | 143 | 0.0 | 0.00 | 19.00 | 185.191.126.213 | ||
4-104 | - | 0/0/3591 | . | 243.09 | 13981761 | 5 | 0.0 | 0.00 | 15.89 | 43.134.190.89 | default:80 | GET / HTTP/1.1 |
4-104 | - | 0/0/3577 | . | 242.80 | 13981761 | 0 | 0.0 | 0.00 | 15.82 | 84.239.40.206 | ||
4-104 | - | 0/0/3585 | . | 243.31 | 13981761 | 5 | 0.0 | 0.00 | 13.19 | 94.156.65.209 | default:443 | GET /.git/config HTTP/1.1 |
4-104 | - | 0/0/3589 | . | 245.03 | 13981761 | 0 | 0.0 | 0.00 | 17.63 | 185.191.126.213 | default:80 | GET / HTTP/1.1 |
4-104 | - | 0/0/3605 | . | 246.38 | 13981761 | 44 | 0.0 | 0.00 | 14.36 | 45.79.181.179 | default:443 | GET / HTTP/1.1 |
4-104 | - | 0/0/3589 | . | 244.78 | 13981761 | 289 | 0.0 | 0.00 | 12.88 | 59.52.176.97 | default:80 | GET /favicon.ico HTTP/1.1 |
4-104 | - | 0/0/3593 | . | 245.21 | 13981761 | 0 | 0.0 | 0.00 | 13.55 | 198.235.24.238 | ||
4-104 | - | 0/0/3581 | . | 244.79 | 13981761 | 4 | 0.0 | 0.00 | 14.76 | 111.224.248.126 | default:80 | GET /favicon.ico HTTP/1.1 |
4-104 | - | 0/0/3577 | . | 246.95 | 13981761 | 42 | 0.0 | 0.00 | 12.89 | 172.104.11.46 | default:443 | GET / HTTP/1.1 |
4-104 | - | 0/0/3581 | . | 240.66 | 13981761 | 26 | 0.0 | 0.00 | 15.42 | 195.154.87.70 | ||
4-104 | - | 0/0/3589 | . | 243.21 | 13981761 | 0 | 0.0 | 0.00 | 14.64 | 185.191.126.213 | default:80 | GET / HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 75 total entries replaced since starting: 0 total entries expired since starting: 75 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 135 miss total removes since starting: 0 hit, 0 miss |